top of page

了解最新的AI應用
本工作坊分為2節進行,輕鬆及互動地帶領大家學習最新的AI應用技巧。參加者將探索包羅萬有的AI世界,學習如何將最新的AI工具應用於學習、研究、創意、數據分析和簡報投影片創作。
學習如何更巧妙地工作、協助批判性思考和更有效地表達概念,提升學生的學習技能並提高年青人的學業成績。釋放你的潛能,探索AI如何成為你這個夏天強好的學習夥伴!
Overview
完成本課程後,學習者將能夠:

參加對象
此訓練營適合高中生、 大學生、科技愛好者、內容創作者或企業主管,實現以下目標:
-
進一步了解現今AI 技術
-
探索AI技術的商業發展潛力
-
運用AI提升學習及企業生產力
Time | Topic | Details / Activities |
|---|---|---|
10:00 - 10:15 | Welcome & Introduction | Icebreaker, workshop goals, AI overview |
10:15 - 10:45 | Current AI Landscape | AI basics, types, popular applications; |
Ethics and societal impact | ||
10:45 - 11:30 | Prompting Technique | What is prompting, crafting prompts; |
Hands-on Practice: Prompting Challenge | ||
11:30 - 11:45 | Break | 10-minute break |
11:45 - 12:45 | Deep Research with AI | Introduction to NotebookLM, and demo |
Hands-on Practice: Deep Research with AI | ||
12:45 - 13:50 | Image & Video Creation with AI | Overview of AI image/video tools, demo; |
hands-on creation, sharing creations; | ||
Hands-on Practice: 10 sec Animation Challenge | ||
13:50 – 14:00 | Recap and Q&A | Summary of key learnings; |
Open floor for questions and discussion; | ||
Sharing resources for further learning |
第一節:7月29日
Time | Topic | Details / Activities |
|---|---|---|
10:00 – 10:15 | Recap & Warm-up | Quick review quiz or discussion; |
Sharing experiences from Session 1 | ||
10:15 – 11:45 | Data Analysis with AI | Introduction to data analysis concepts; |
Using AI tools for data insights; | ||
Hands-on Practice: Insight Discovery with Data Analysis | ||
11:45 – 12:00 | Break | 10-minute break |
12:00 – 13:30 | Presentation with AI | How AI helps create presentations; |
Overview and demonstration of AI-powered presentation tools; | ||
Hands-on Practice: Build Your 5 min Pitching Presentation | ||
13:30 – 13:45 | Recap and Q&A | Summary of key learnings; |
Open floor for questions and discussion; | ||
Sharing resources for further learning | ||
13:45 – 14:00 | Closing Activity & Certificates | Fun group quiz or activity; |
Distribution of participation certificates; Encouragement for continued AI learning |
課程詳情
早鳥優惠 10%
bottom of page
